MLS# 307368 - 2809 106TH St Ct NW
MLS #307368, located at 2809 106TH St Ct NW in Gig Harbor, Washington, has 4 bedroom(s), 2.75 bathroom(s) and 2993 square feet. Built in 1987, this Single Family is priced at $334,950. For more information about this listing and others like it, contact Nikki Boad at 206-395-8702 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 307368 |
| Listing Price: | $334,950 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.75 Bath |
| Square Footage: | 2993 sqft |
| Year Built: | 1987 |
| Full Address: | 2809 106TH St Ct NW Gig Harbor WA, 98332 |

Realtor Comments
SPACIOUS 1 1/2 Story home on over 1 ACRE of level, beautiful land in a neighborhood with charming country ambiance! In ground pool (needs new liner & work on heater)with fenced surround, garden area, attached 3 car garage. Master Bedroom and 2 add'l bedrms on the Main Floor!! Open Kitchen/Great Room design with skylights, vaulted ceilings, and cozy woodstove. Don't walk on Decks... decking boards are rotten. Home is great design - needs alot of updating. Bring your imagination!! Short Sale.!
| Features: | Wired for Generator, Bath Off Master, Ceiling Fan(s), Dble Pane/Strm Windw, Dining Room, French Doors, High Tech Cabling, Loft, Skylights, Vaulted Ceilings, Walk-in Closet |
| Site Features: | Cable TV, Deck, Fenced-Partially, High Speed Internet, Outbuildings, RV Parking, Shop, Sprinkler System |
| Full Baths: | 2 |
| Half Baths: | 0 |
| County: | Pierce |
| Community Name: | Crescent Valley |
| Lot Square Footage: | 46609 |
| Lot Dimensions: | 187 x 274 x 152 x 274+/- |
| Lot Details: | Dead End Street, Paved Street |
| Style: | 11-1 1/2 Story |
| Architecture: | NW Contemporary |
| Exterior: | Brick, Wood |
| Bus Line Nearby: | |
| Appliances Included: | Dishwasher, Range/Oven, Refrigerator |
| Building Information: | Built On Lot |
| Basement: | None |
| Floor Covering: | Ceramic Tile, Fir/Softwood, Other Renewable, Vinyl, Wall to Wall Carpet |
| Parking Type: | Garage-Attached, Garage-Detached |
| Total Covered Parking: | 3 |
| Fireplaces: | 1 |
| Roof: | Composition |
| Sewer: | Septic |
| View: | Territorial |
| Water Source: | Public |
| Elementary School: | |
| Junior High: | |
| Senior High: | |
| Quarter Bathrooms | |
| Building Condition | Average |
| Power Company | Peninsula Light |
| Three Quarters Bathroom | 0 |
| Sewer Company | Septic System |
| Foundation | Poured Concrete |
| Heating and Cooling | Forced Air, Stove/Free Stdg |
| Lot Topograhy/Vegetation | Garden Space, Level, Rolling |
| Common Community Features | |
| Listing Courtesy Of: | RE/MAX Town and Country |
Did You Know?
If you are a lover of natural history, you can not pass up the Burke Museum. It is owned and maintained by the University of Washington and located on campus. It is open to the public seven days a week. There is free admission on the first Thursday of each month. As you might expect, there is a wonderful exhibit of the Alaskan and Northwest people groups. You will also find a fabulous exhibit of the Pacific cultures. This plus so much more.
Real Estate Property Tags:
Single-Family, Sale, Mature Home, Four Bedroom, Pool, FHA, Single-Story, One Plus Acre Home, Short Sale