MLS# 345534 - 17821 SE 134th St
MLS #345534, located at 17821 SE 134th St in Renton, Washington, has 3 bedroom(s), 2.5 bathroom(s) and 1856 square feet. Built in 2012, this Single Family is priced at $394,555. For more information about this listing and others like it, contact Nikki Boad at 206-395-8702 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 345534 |
| Listing Price: | $394,555 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 1856 sqft |
| Year Built: | 2012 |
| Full Address: | 17821 SE 134th St Renton WA, 98059 |

Realtor Comments
Issaquah Schools. Huge shy acre lot. Hardwood floor throughout, granite countertops throughout including eating bar, master and main bath. Loads of custom tile throughout the house & the front has masonry accents, cement driveway with ample parking. The lowest priced finished new home built by Mitchell Fine Homes in the Issaquah School District. Patio and fenced yard with loads of space to play.
| Features: | Bath Off Master, Dble Pane/Strm Windw, Walk-in Closet |
| Site Features: | Cable TV |
| Full Baths: | 2 |
| Half Baths: | 1 |
| County: | King |
| Community Name: | Briarwood |
| Lot Square Footage: | 41976 |
| Lot Dimensions: | 421x99 |
| Lot Details: | Corner Lot, Open Space, Paved Street |
| Style: | 12-2 Story |
| Architecture: | NW Contemporary |
| Exterior: | Cement Planked, Stone, Wood, Wood Products |
| Bus Line Nearby: | No |
| Appliances Included: | Dishwasher, Microwave, Range/Oven |
| Building Information: | Built On Lot |
| Basement: | None |
| Floor Covering: | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| Parking Type: | Garage-Attached |
| Total Covered Parking: | 2 |
| Fireplaces: | 1 |
| Roof: | Composition |
| Sewer: | Septic |
| View: | |
| Water Source: | Public |
| Elementary School: | Briarwood Elem |
| Junior High: | Maywood Mid |
| Senior High: | Liberty Snr High |
| Quarter Bathrooms | |
| Building Condition | |
| Power Company | PSE |
| Three Quarters Bathroom | 0 |
| Sewer Company | Septic |
| Foundation | Poured Concrete |
| Heating and Cooling | Forced Air |
| Lot Topograhy/Vegetation | Rolling, Sloped, Wooded |
| Common Community Features | |
| Listing Courtesy Of: | John L. Scott - KMS Renton |
Did You Know?
The largest employer in Seattle is the University of Washingon. The University employs over 28,000 people, both facult and support personnel. The University is well know for its research in the areas of healthcare, science, IT and biotechnology. The Bill and Melinda Gates Foundation has been a major contributor of funding for this research.
Real Estate Property Tags:
Single-Family, Sale, Newly Built, Three Bedroom, Corner Lot, Waterfront, Near Water, Two-Story