MLS# 354014 - 5822 BANNER Rd SE
MLS #354014, located at 5822 BANNER Rd SE in Port Orchard, Washington, has 3 bedroom(s), 2 bathroom(s) and 2089 square feet. Built in 1985, this Single Family is priced at $369,950. For more information about this listing and others like it, contact Nikki Boad at 206-395-8702 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 354014 |
| Listing Price: | $369,950 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2089 sqft |
| Year Built: | 1985 |
| Full Address: | 5822 BANNER Rd SE Port Orchard WA, 98367 |

Realtor Comments
Enter from own private, lighted driveway that leads to a hidden oasis in the woods. Owners invested $25K in upgrades including new BAMBOO flooring, new LIGHTS, KITCHEN makeover- slab granite & SS Appliances! Renovated Baths with granite - New Paint- Closet Doors, Painted Trim and more! "Clean Crawl" with all new insulation and insulated piping. Hobby building is heated & air conditioned...could be home office. Detached 2nd garage- 720 sq ft - Heated w/ 10 ft ceilings & own electrical panel.
| Features: | Wired for Generator, Bath Off Master, Ceiling Fan(s), Dble Pane/Strm Windw, Dining Room, High Tech Cabling, Hot Tub/Spa, Loft, Security System, Skylights, Vaulted Ceilings, Walk-in Closet |
| Site Features: | Cabana/Gazebo, Cable TV, Deck, Dog Run, Fenced-Partially, Gated Entry, High Speed Internet, Hot Tub/Spa, Outbuildings, RV Parking, Shop |
| Full Baths: | 2 |
| Half Baths: | 0 |
| County: | Kitsap |
| Community Name: | South Kitsap |
| Lot Square Footage: | 112385 |
| Lot Dimensions: | 596' x 218 x irreg |
| Lot Details: | Paved Street |
| Style: | 11-1 1/2 Story |
| Architecture: | NW Contemporary |
| Exterior: | Wood |
| Bus Line Nearby: | Yes |
| Appliances Included: | Dishwasher, Microwave, Range/Oven, Refrigerator |
| Building Information: | Built On Lot |
| Basement: | None |
| Floor Covering: | Ceramic Tile, Vinyl, Wall to Wall Carpet |
| Parking Type: | Carport-Attached, Garage-Attached, Garage-Detached, Off-Street Parking |
| Total Covered Parking: | 6 |
| Fireplaces: | 0 |
| Roof: | Composition |
| Sewer: | Septic |
| View: | Territorial |
| Water Source: | Shared Well |
| Elementary School: | South Colby Elem |
| Junior High: | John Sedgwick Jnr Hi |
| Senior High: | So. Kitsap High |
| Quarter Bathrooms | |
| Building Condition | Very Good |
| Power Company | Puget Sound Energy |
| Three Quarters Bathroom | 0 |
| Sewer Company | 3 bed Septic |
| Foundation | Poured Concrete |
| Heating and Cooling | Forced Air, Heat Pump, Stove/Free Stdg, Wall |
| Lot Topograhy/Vegetation | Brush, Equestrian, Garden Space, Level, Rolling, Wooded |
| Common Community Features | |
| Listing Courtesy Of: | RE/MAX Town and Country |
Did You Know?
Enjoy great public transportation in Seattle. The voter-approved Sound Transit plan is being implemented to integrate transportation in the greater Seattle area connecting light rail, commuter rail which presently runs from Tacoma and Everett to Seattle including over 100 miles of HOV lanes and regional express bus routes. Seattle is working to make commuting "green".
Real Estate Property Tags:
Single-Family, Sale, Mature Home, Three Bedroom, Spa, Dog Run, FHA, Lease to Purchase, Single-Story, One Plus Acre Home, Equestrian, Owner Financing