MLS# 357315 - 5725 251st Ct NE
MLS #357315, located at 5725 251st Ct NE in Redmond, Washington, has 4 bedroom(s), 3.75 bathroom(s) and 5070 square feet. Built in 2000, this Single Family is priced at $1,150,000. For more information about this listing and others like it, contact Nikki Boad at 206-395-8702 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 357315 |
| Listing Price: | $1,150,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3.75 Bath |
| Square Footage: | 5070 sqft |
| Year Built: | 2000 |
| Full Address: | 5725 251st Ct NE Redmond WA, 98053 |

Realtor Comments
Quality built model home special in every way, from natural stone & high end finishes, to versatile floor plan that will fit your every need. Offering 4 bed rooms, guest suite, den, bonus & rec. room. Main floor entertainment room is equipped w/ theater, full bar, space for grand piano & game tables. Chef kitchen with top of the line appliances, island with breakfast bar and spacious eating nook. Great neighborhood, Lake Washington schools, only 13 minutes to Microsoft. Home will not disappoint.
| Features: | Wet Bar, Bath Off Master, Built-In Vacuum, Dble Pane/Strm Windw, Dining Room, Fireplace in Mstr BR, French Doors, High Tech Cabling, Jetted/Soaking Tub, Security System, Skylights, Vaulted Ceilings, Walk-in Closet |
| Site Features: | Cable TV, Deck, Disabled Access, Nat. Gas Available, High Speed Internet, Sprinkler System |
| Full Baths: | 3 |
| Half Baths: | 0 |
| County: | King |
| Community Name: | Union Hill |
| Lot Square Footage: | 0 |
| Lot Dimensions: | |
| Lot Details: | Corner Lot, Cul-de-sac, Dead End Street, Paved Street |
| Style: | 12-2 Story |
| Architecture: | |
| Exterior: | Stone, Wood |
| Bus Line Nearby: | |
| Appliances Included: | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
| Building Information: | Built On Lot |
| Basement: | None |
| Floor Covering: | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| Parking Type: | Garage-Attached |
| Total Covered Parking: | 3 |
| Fireplaces: | 3 |
| Roof: | Cedar Shake |
| Sewer: | Septic |
| View: | Territorial |
| Water Source: | Public |
| Elementary School: | Alcott Elem |
| Junior High: | Evergreen Jnr High |
| Senior High: | Eastlake High |
| Quarter Bathrooms | |
| Building Condition | Very Good |
| Power Company | Tanner Electric |
| Three Quarters Bathroom | 0 |
| Sewer Company | Septic |
| Foundation | Poured Concrete |
| Heating and Cooling | Forced Air |
| Lot Topograhy/Vegetation | Brush, Garden Space, Level, Wooded |
| Common Community Features | CCRs |
| Listing Courtesy Of: | Coldwell Banker Bain |
Did You Know?
Of course, everyone has seen pictures of the famous Seattle Space Needle. Located downtown at 400 Broad Street, the Observation deck is open 7 days a week 365 days a year from nine in the morning until midnight. You can also enjoy meals at the SkyCity Restaurant. Enjoy this great Seattle landmark!
Real Estate Property Tags:
Single-Family, Sale, Four Bedroom, Corner Lot, Cul-De-Sac, Two-Story, Luxury