MLS# 362887 - 10401 Maplewood Place SW
MLS #362887, located at 10401 Maplewood Place SW in Seattle, Washington, has 3 bedroom(s), 3 bathroom(s) and 3130 square feet. Built in 1981, this Single Family is priced at $1,650,000. For more information about this listing and others like it, contact Nikki Boad at 206-395-8702 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 362887 |
| Listing Price: | $1,650,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 3130 sqft |
| Year Built: | 1981 |
| Full Address: | 10401 Maplewood Place SW Seattle WA, 98146 |

Realtor Comments
As rare as it gets! Custom original-owner Ralph Anderson designed NW modern retreat property w/signature broad windows, exposed framing & vertical emphasis. Commanding, Breathtaking view setting w/deeded 70 feet of low bank Sandy Puget Sound Beach. Dramatic use of light & space to maximize the killer views of Vashon Island, the Olympic Mountains, the Sunsets & the Sound. Secluded street, easy beach access, multiple decks & simply an extraordinary piece of art. Welcome to your Waterfront World.
| Features: | Wet Bar, Bath Off Master, Built-In Vacuum, Dble Pane/Strm Windw, Dining Room, French Doors, Loft, Security System, Skylights, Vaulted Ceilings, Walk In Pantry |
| Site Features: | Cabana/Gazebo, Cable TV, Deck, Fenced-Partially, Nat. Gas Available, High Speed Internet, Patio, Sprinkler System |
| Full Baths: | 1 |
| Half Baths: | 1 |
| County: | King |
| Community Name: | Fauntleroy |
| Lot Square Footage: | 14880 |
| Lot Dimensions: | |
| Lot Details: | Cul-de-sac, Dead End Street, Open Space, Paved Street, Secluded, Value in the Land |
| Style: | 18-2 Stories w/Bsmnt |
| Architecture: | NW Contemporary |
| Exterior: | Wood |
| Bus Line Nearby: | Yes |
| Appliances Included: | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Trash Compactor, Washer |
| Building Information: | Built On Lot |
| Basement: | Fully Finished |
| Floor Covering: | Hardwood, Wall to Wall Carpet |
| Parking Type: | Garage-Attached |
| Total Covered Parking: | 2 |
| Fireplaces: | 2 |
| Roof: | Cedar Shake |
| Sewer: | Sewer Connected |
| View: | Mountain, See Remarks, Sound |
| Water Source: | Public |
| Elementary School: | Arbor Heights |
| Junior High: | Denny Mid |
| Senior High: | Sealth High |
| Quarter Bathrooms | |
| Building Condition | Very Good |
| Power Company | PSE |
| Three Quarters Bathroom | 0 |
| Sewer Company | City of Seattle |
| Foundation | Poured Concrete |
| Heating and Cooling | Forced Air, Heat Pump |
| Lot Topograhy/Vegetation | Garden Space, Partial Slope |
| Common Community Features | Private Beach Access |
| Listing Courtesy Of: | Windermere R.E. Wall St. Inc. |
Did You Know?
Puget Sound is synonymous with Washington State. This complex series of waterways ranges from the Anacortes area in the north to Olympia in the south. Different geologists define it in different ways, it is however salt water. The State of Washington runs ferries connecting both sides of the sound to each other as well as going to the larger islands in the sound.
Real Estate Property Tags:
Single-Family, Sale, Mature Home, Three Bedroom, Basement, Cul-De-Sac, Scenic, Mountain View, Waterfront, Near Water, Two-Story, Luxury